Just a fun stat junkie post. We will look back at the last 10 years and list the results of UK vs Florida.
Fun stats...
- Calipari record against Florida - 7 Wins 1 Loss
- UK Record - Last 10 Years - 17 Wins - 9 Losses
- Tubby Smith Record against Florida - 11 Wins 9 Losses
- Tubby Smith had a 9 game winning streak - 2001 to 2005
Coach - John Calipari
2011-12 (March 10) (UK 74 - Florida 71)
2011-12 (March 4) (UK 74 - Florida 59)
2011-12 (Feb 7) (UK 75 - Florida 55)
2010-11 (March 13) (UK 70 - Florida 54)
2010-11 (Feb 26) (UK 76 - Florida 68)
2010-11 (Feb 5) (UK 68 - Florida 70)
2009-10 (March 7) (UK 74 - Florida 66)
2009-10 (Jan 12) (UK 89 - Florida 77)
Coach - Billy Gillispie (A.K.A the Dark years)
2008-09 (March 7) (UK 53 - Florida 60)
2008-09 (Feb 10) (UK 68 - Florida 65)
2007-08 (March 9) (UK 75 - Florida 70)
2007-08 (Jan 19) (UK 70 - Florida 81 "OT" )
Coach - Tubby Smith
2006-07 (March 4) (UK 72 - Florida 85)
2006-07 (Feb 10) (UK 61 - Florida 64)
2005-06 (March 5) (UK 64 - Florida 79)
2005-06 (Feb 4) (UK 80 - Florida 95)
2004-05 (March 13) (UK 53 - Florida 70)
2004-05 (March 6) (UK 52 - Florida 53)
2004-05 (Feb 8) (UK 69 - Florida 66)
2003-04 (March 14) (UK 89 - Florida 73)
2003-04 (March 7) (UK 82 - Florida 62)
2003-04 (Feb 3) (UK 68 - Florida 65)
2002-03 (March 8) (UK 69 - Florida 67)
2002-03 (Feb 4) (UK 70 - Florida 55)
2001-02 (March 2) (UK 70 - Florida 67)
2001-02 (Jan 29) (UK 70 - Florida 68)
0 Comments